<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FreeAgent</title>
	<atom:link href="http://www.statusq.org/archives/2012/10/03/4533/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statusq.org/archives/2012/10/03/4533/</link>
	<description>Quentin Stafford-Fraser&#039;s blog</description>
	<lastBuildDate>Wed, 22 May 2013 15:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Laura James</title>
		<link>http://www.statusq.org/archives/2012/10/03/4533/comment-page-1/#comment-126430</link>
		<dc:creator>Laura James</dc:creator>
		<pubDate>Wed, 03 Oct 2012 19:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.statusq.org/?p=4533#comment-126430</guid>
		<description><![CDATA[I&#039;ve not used FreeAgent, but for the small organisations (hmm, growing organisations!) I&#039;m running finances for, Xero.com is pretty fine.  It does accounts, budgeting, VAT returns, project tracking, and even payroll, and it&#039;s web based so you can share with remote colleagues. Top stuff, and a similar price to FreeAgent.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve not used FreeAgent, but for the small organisations (hmm, growing organisations!) I&#8217;m running finances for, Xero.com is pretty fine.  It does accounts, budgeting, VAT returns, project tracking, and even payroll, and it&#8217;s web based so you can share with remote colleagues. Top stuff, and a similar price to FreeAgent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
