<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Little Computers to control Big Computers</title>
	<atom:link href="http://www.statusq.org/archives/2012/08/21/4434/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statusq.org/archives/2012/08/21/4434/</link>
	<description>Quentin Stafford-Fraser&#039;s blog</description>
	<lastBuildDate>Wed, 22 May 2013 15:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Geoff</title>
		<link>http://www.statusq.org/archives/2012/08/21/4434/comment-page-1/#comment-125973</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Thu, 27 Sep 2012 22:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.statusq.org/?p=4434#comment-125973</guid>
		<description><![CDATA[Time to go into production :-) Wonder if @cammakespace allows commercial use of their space :-)]]></description>
		<content:encoded><![CDATA[<p>Time to go into production <img src='http://www.statusq.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Wonder if @cammakespace allows commercial use of their space <img src='http://www.statusq.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal J.</title>
		<link>http://www.statusq.org/archives/2012/08/21/4434/comment-page-1/#comment-123132</link>
		<dc:creator>Michal J.</dc:creator>
		<pubDate>Wed, 22 Aug 2012 13:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.statusq.org/?p=4434#comment-123132</guid>
		<description><![CDATA[Wow, that&#039;s impressive! I admire it&#039;s very close to finished product... highly polished and all that. ;)

And I agree with Steve Holden... would you please be so kind as to show us the source (and perhaps more detailed build instructions)?

Although I have a hunch how to go about replicating your setup I&#039;d love to have a working project to draw inspiration from.]]></description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s impressive! I admire it&#8217;s very close to finished product&#8230; highly polished and all that. <img src='http://www.statusq.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>And I agree with Steve Holden&#8230; would you please be so kind as to show us the source (and perhaps more detailed build instructions)?</p>
<p>Although I have a hunch how to go about replicating your setup I&#8217;d love to have a working project to draw inspiration from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Holden</title>
		<link>http://www.statusq.org/archives/2012/08/21/4434/comment-page-1/#comment-123076</link>
		<dc:creator>Steve Holden</dc:creator>
		<pubDate>Tue, 21 Aug 2012 23:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.statusq.org/?p=4434#comment-123076</guid>
		<description><![CDATA[Great little experiment. Show us the code!]]></description>
		<content:encoded><![CDATA[<p>Great little experiment. Show us the code!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
