<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia Smart2go</title>
	<atom:link href="http://www.statusq.org/archives/2007/02/13/1299/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statusq.org/archives/2007/02/13/1299/</link>
	<description>Quentin Stafford-Fraser&#039;s blog</description>
	<lastBuildDate>Thu, 06 Jun 2013 14:15:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wiley</title>
		<link>http://www.statusq.org/archives/2007/02/13/1299/comment-page-1/#comment-19085</link>
		<dc:creator>Wiley</dc:creator>
		<pubDate>Sat, 17 Feb 2007 13:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.statusq.org/archives/2007/02/13/1299/#comment-19085</guid>
		<description><![CDATA[Has anyone found the maploader software unworkably slow? I&#039;m trying to download a UK map which is 90mb and the counter is just going up and up currently on 12,000 hours to download, hang on - 12,567 hours now. 

Software is top notch but downloading appears to be an issue.

13,100...]]></description>
		<content:encoded><![CDATA[<p>Has anyone found the maploader software unworkably slow? I&#8217;m trying to download a UK map which is 90mb and the counter is just going up and up currently on 12,000 hours to download, hang on &#8211; 12,567 hours now. </p>
<p>Software is top notch but downloading appears to be an issue.</p>
<p>13,100&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scipio</title>
		<link>http://www.statusq.org/archives/2007/02/13/1299/comment-page-1/#comment-18805</link>
		<dc:creator>scipio</dc:creator>
		<pubDate>Tue, 13 Feb 2007 22:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.statusq.org/archives/2007/02/13/1299/#comment-18805</guid>
		<description><![CDATA[well, the whole logic of the hybrid model of smart2go is to download once and then avoid the download completely. in this sense, it does save a lot of bandwidth. it just costs a bit the first time. get the map loader and load the maps you like ... still a bit slow though, but i hope this will get better ...]]></description>
		<content:encoded><![CDATA[<p>well, the whole logic of the hybrid model of smart2go is to download once and then avoid the download completely. in this sense, it does save a lot of bandwidth. it just costs a bit the first time. get the map loader and load the maps you like &#8230; still a bit slow though, but i hope this will get better &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
